INFORMATION
Designed for ESP wells, our VSDs incorporate the latest technology and equipment to prolong the life of ESP equipment. Reducing operational and running costs together with keeping field personnel safe, our VSDs incorporate the latest in ESP technology. Available in 6 or 12 pulse options, with operational designs of up to 60 degrees Celsius they are the ideal solution for almost all sites. Our multi pulse options increase efficiency, reduce harmonics and are compatible with induction or permanent magnetic motors.
Modular design, Cost effective, Easy-to-use and Easy-to-maintain VSD
- Separated power and control sections allow field staff to safely troubleshoot control, communication, or instrumentation issues without exposure to dangerous voltage sources.
- Flange mounted drive module and air-conditioning units make it easy to be maintained and replaced when breakdown.
- The controller consists of SCHNEIDER PLC and HMI, with various built-in application control program to meet the requirement of different Artificial Lift applications
- Standard output sine wave filter is mounted in the filter section, cooled by fans. The sine wave filter is used in long power cable layout application e.g. ESP and ESPCP to prolong the cable and motor lifetime.
- IoT module based on 3G/4G make it is easy to check the data via cell phone or PC terminal remotely.
APPLICATIONS
- Electrical Submersible Pumps and Electrical Submersible Progressing Cavity Pumps
- Surface Pumps
- Horizontal Pumping System
BENEFITS
- More reliable, efficient and safer
- Saves footprint, operating and maintenance costs
- Prolongs the lifetime of the downhole units
- Minimises downtime of the surface equipment
FEATURES
- Control components are sealed in a IP66 section and cooled by air-conditioning units
- 6 pulse or 12 pulse VSDs
- Ratings up to 1600A
- Surge protective device and space heater for outdoor use
- Standard output sine wave filter
- Friendly operating interface
- Friendly operating interface
- ESP / ESPCP / HPS control program loaded onto the controller
- Variety of options are available
KEY TECHNICAL DATA
Specifications & Features | Environment Rating & Features | ||
Input power supply | 3 phase 380V to 480V ±10% | Enclosure rating | Junction box & main power sections: IP66 (equivalent to NEMA4) |
50/60Hz ±5% | |||
Input configuration options | 6 or 12 pulse input | Magnetics section: IP24 (equivalent to NEMA 3R) | |
Integrated passive harmonic filter | |||
Input current protection | Circuit breaker(s) | Cooling system | IP66: Air-conditioning unit, Heat sink |
Input surge suppression | IEC test classification/EN type: II/T2 | IP24: Forced Air Cooling | |
Maximum continuous voltage: 350V (L-N) | Altitude | 0 to 1000m without derating, 1000m to 4000m with derating 1%/100m | |
ISCCR: 50kA (max. 200A gG) | |||
Voltage protection level: 1500V | Ambient operating temp degC | -30 to 55 | |
In: 20kA 8/20 μs | Relative humidity | 20% to 95% maximum (noncondensing) | |
Imax: 40kA 8/20 μs | H2S protection | Conformal-coated PCBs & bus bars | |
Harmonic mitigation | Standard DC bus choke | Material | Carbon steel, the thickness is 2.5mm |
Output voltage | The same as power supply | Line-side termination | Circuit breakers lugs in power junction box |
Output frequency | 0.1 to 120Hz | ||
Output waveform | High performance Sinewave | Load-side termination | Lugs in power junction box |
Motor control | Constant or Variable Torque (V/F) | Control termination | Mounting plate on the dedicated swing door |
Vector control | |||
Motor technology | Induction motor (IM) | Safety features | Emergency stop button |
Permanent Magnet Motor (PMM) | Electronic interlocks | ||
Efficiency | >97% at full load | Separated power and control sections | |
Power factor | 0.98 across entire speed range | Backspin indication LED on the door | |
Overload rating | 120% for 1 min of 5 min | Prewired IO junction box | |
Certifications | CE | I/O Specifications & Features | |
Power system MTBF | >86,000 hours | Analog inputs (AI) | Qty 2: 4-20 mA, resolution 12 bits |
Frequency resolution | Analog setting: 0.05% for Max. frequency | Digital inputs (DI) | Qty 5: DC24V, sink wiring |
Digital setting: 0.01Hz | Digital outputs (DO) | Qty 4: Relay output, NC, up to 5A | |
Speed accuracy | Analog setting: ±0.2% of Max. frequency | Serial Communication | Qty 1:RS485 Modbus Master (for DHS) |
Digital setting: ±0.01% of Max. frequency | |||
Qty 1:RS485 Modbus Slave (for SCADA) |